<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing Data &#8211; The State of the Art</title>
	<atom:link href="http://thesegiants.com/2009/12/14/designing-data-the-state-of-the-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesegiants.com/2009/12/14/designing-data-the-state-of-the-art/</link>
	<description>Decatur, Georgia Graphic Design Blog</description>
	<lastBuildDate>Sun, 08 Apr 2012 18:35:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ogrzewanie</title>
		<link>http://thesegiants.com/2009/12/14/designing-data-the-state-of-the-art/comment-page-1/#comment-393</link>
		<dc:creator>ogrzewanie</dc:creator>
		<pubDate>Tue, 07 Sep 2010 22:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://thesegiants.com/?p=1229#comment-393</guid>
		<description>Very interesting, would like to take another look at this.</description>
		<content:encoded><![CDATA[<p>Very interesting, would like to take another look at this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gertrude Osteen</title>
		<link>http://thesegiants.com/2009/12/14/designing-data-the-state-of-the-art/comment-page-1/#comment-371</link>
		<dc:creator>Gertrude Osteen</dc:creator>
		<pubDate>Mon, 30 Aug 2010 12:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://thesegiants.com/?p=1229#comment-371</guid>
		<description>Awesome, that&#039;s exactly what I was hunting for! You just spared me alot of work</description>
		<content:encoded><![CDATA[<p>Awesome, that&#8217;s exactly what I was hunting for! You just spared me alot of work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bettina Rabenold</title>
		<link>http://thesegiants.com/2009/12/14/designing-data-the-state-of-the-art/comment-page-1/#comment-184</link>
		<dc:creator>Bettina Rabenold</dc:creator>
		<pubDate>Wed, 16 Jun 2010 21:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://thesegiants.com/?p=1229#comment-184</guid>
		<description>I have been a reader for a protracted while, however this is my first time as a commenter. I simply wanted to say that this has been / is  my favorite replace of yours! Sustain the nice work and I’ll carry on coming back.</description>
		<content:encoded><![CDATA[<p>I have been a reader for a protracted while, however this is my first time as a commenter. I simply wanted to say that this has been / is  my favorite replace of yours! Sustain the nice work and I’ll carry on coming back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

